Multi-Color/Super Strong/Resin and Rubber Coated Hook Magnets
Neodymium Pot Magnet It's widely used in Sale Displays, Exhibitions, Marketing Displays, Doors, Panels, False Ceilings. ;
Basic Info
Model NO. | MagneticHook |
Color | Colored |
Application | Industrial Magnet |
Magnetization | Axial |
Size | Customized |
Thread Size | M3, M4, M6, M8, M10, M12 |
Composite | NdFeB Magnet, Magnet+Iron |
Transport Package | Standard Export Carton, Pallet |
Specification | Customized |
Trademark | HHS MAG |
Origin | China |
HS Code | 85051190 |
Production Capacity | 500ton Per Month |
Product Description
Neodymium Pot Magnet It's widely used in Sale Displays, Exhibitions, Marketing Displays, Doors, Panels, False Ceilings.
- Packing of 2 strong, designer resin neodymium magnet hooks for use on refrigerators, file cabinets, toolboxes, steel doors
- Magnet features rubber backing and is great for heavier objects: coats, towels, hand tools
- Hook is removable! Take it off and just use the knob to have a lower profile place to hang a purse
- Mounting the magnetic hook to thin steel or vertically will reduce the capacity by approx 2/3
ITEM NO. | Magnet | D (mm) | H (mm) | L (mm) | M (mm) | PULL Strength (Kg) |
HSRN10 | Neodymium | 10 | 5.0 | 12.0 | 3 | 2.2 |
HSRN12 | Neodymium | 12 | 5.0 | 13.0 | 3 | 3.2 |
HSRN16 | Neodymium | 16 | 5.0 | 13.0 | 4 | 5.5 |
HSRN20 | Neodymium | 20 | 7.0 | 15.0 | 4 | 9.0 |
HSRN25 | Neodymium | 25 | 8.0 | 17.0 | 5 | 22.0 |
HSRN32 | Neodymium | 32 | 8.0 | 18.0 | 6 | 34.0 |
HSRN36 | Neodymium | 36 | 8.0 | 18.0 | 6 | 41.0 |
HSRN42 | Neodymium | 42 | 9.0 | 20.0 | 8 | 68.0 |
HSRN48 | Neodymium | 48 | 11.5 | 24.0 | 8 | 81.0 |
HSRN60 | Neodymium | 60 | 15.0 | 30.0 | 8 | 113.0 |
HSRC10 | Ceramic | 10 | 4.5 | 11.5 | 3 | 0.4 |
HSRC13 | Ceramic | 13 | 4.5 | 11.5 | 3 | 1.0 |
HSRC16 | Ceramic | 16 | 4.5 | 11.5 | 3 | 1.8 |
HSRC20 | Ceramic | 20 | 6.0 | 13.0 | 3 | 3.0 |
HSRC25 | Ceramic | 25 | 7.0 | 15.0 | 4 | 4.0 |
HSRC32 | Ceramic | 32 | 7.0 | 15.0 | 4 | 8.0 |
HSRC47 | Ceramic | 47 | 9.0 | 17.0 | 3 | 18.0 |
HSRC57 | Ceramic | 57 | 10.5 | 18.5 | 4 | 28.0 |
HSRC63 | Ceramic | 63 | 14.0 | 29.0 | 4 | 35.0 |
You may also like
Send inquiry
Send now