banner
Products
Express delivery
Magnetic Buttons

Magnetic Buttons

Manufacturer Neodymium Magnets Our Machines: (01) Vacuum Melting Furnaces 2 sets (300KGS) (02) HDDR Furnaces 2 sets (1 T;
Basic Info
Model NO. HY-023
Appearance Various as You Wish
Mold Magnet Neodymium
Max Operation Temp 220 Degree Centigrade
Product Approved RoHS
Company Management ISO/Ts 16949:2009
Coatings Ni, Zn, Gold, Copper, Epoxy, etc
Standard Specification N35-54, N35m-52m, 33h-50h, 33sh-45sh...
Shape & Size Customed Design
Transport Package Carton
Specification ROHS
Trademark COCO
Origin China Mainland
HS Code 85051110
Production Capacity 2000 Tons Per Year
Product Description
Manufacturer Neodymium Magnets

Our Machines:
(01) Vacuum Melting Furnaces 2 sets (300KGS)
(02) HDDR Furnaces 2 sets (1 TONS)
(03) Jet Milling Furnaces 3 sets (2X80KGS, 1X300KGS)
(04) Vacuum Sintering Furnaces 10 sets (10X500KGS)
(05) Grinder 20 sets
(06) WEDM 300 sets
Test Equipment
(01) Magnetic Measurement for Permanent Magnets 1 set
(02) Highly Accelerated Stress Tester- HAST 2 sets
(03) Image Measuring Instrument 2 sets
(04) X-ray Coating Thickness Gauge 2 sets
(05) Electro-Thermostatic Blast Oven 3 sets
(06) Salty Spray Test Chamber 3 sets
Experienced Engineers: 5 persons
QC: 8 persons

Product Description:

1. Materials: Ne-Fe-B

2. Shape: Various as you wish

3. Certificate: ISO/TSI6949: 2009

4. Powerful: Neodymium magnets (sintered NdFeB magnets) are more powerful than any other permanent magnet material in the market today.

5. Wide product range: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH, and 28AH-33AHB.

6. High performance: High intrinsic coercive force (up to 35KOe) and energy product (up to 55MGOe), the maximum working temperature of 230 degrees Celsius.

7. Competitive price: Very competitive price (lower than market average) due to mass production.

8. Coating: All the neodymium magnets oxidize rapidly when exposed, so an anti-corrosive coating (usually electroplating) is used to extend their working life. Such as Ni, Zn, gold, copper, epoxy, chemical, parylene and so on;

9. Applications: Magnet Separators, Sensors, Motors, Rotors, Wind turbines, Wind generators, Loudspeakers, Magnetic hooks, Magnetic holder, Filters Automobiles Magnetic jewelries, toys, magnetic buttons, Magnetic therapy and so on;

10. Quality: As to give good service, quality of each piece is guaranteed. Every piece of magnets is tested by ISO/TS 16949: 2009.

11. Caution: You should be extremely careful when install neodymium magnet, as they can easily pinch fingers.

12. No for Kids: NdFeB magnets are not suitable for children.

 

Production process:

Raw Materials-->Mixture--->Vacuum Melting--- > Powder Production--- >Molding ---> Vacuum Sintering--- > Testing--- >Mechanical Processing--- > Surface Coating--- >Magnetized--- > Inspecting--- > Packing and ShippingDirections of Magnetization:

Directions of magnetization
A. Thickness Magnetized
B. Axially Magnetized
C. Diametrally Magnetized
D. Multi-poles magnetized
E. Radial Magnetized
F. Customized specific requirements magnetized

 

Inquiry

To receive a quote for Neodymium magnets, please provide the following details:

(01) Outer Diameter, Inner Diameter or, Degree of Angle;
(02) Thickness, Length;
(03) Grades;
(04) Coating;
(05) Tolerances and Magnetization Direction (North on the Outside Face / South on the Outside Face / Magnetized through Circumference / Magnetized through Thickness ).
(06) Testing Conditions

Contact Person: Cathy
MB: 008618958304686
ItemGradeRemanence;BrCoercive Force;bHcIntrisic Coercive Force;iHcMax Energy Product;(BH)maxWorking
Temp.
kGsTkOeKA/mkOeKA/mMGOeKJ/m3
Max.Min.Max.Min.Max.Min.Max.Min.
NN5415.1 14.5 1.51 1.45 ≥10.5≥836≥11≥8765551438406≤80
N5214.8 14.2 1.48 1.42 ≥10.5≥836≥11≥8765349422390≤80
N5014.5 14.0 1.45 1.40 ≥11.0≥876≥12≥9555147406374≤80
N4814.3 13.7 1.43 1.37 ≥11.0≥876≥12≥9554945390358≤80
N4513.8 13.2 1.38 1.32 ≥11.0≥876≥12≥9554642366334≤80
N4213.5 12.9 1.35 1.29 ≥11.0≥876≥12≥9554440350318≤80
N4013.2 12.6 1.32 1.26 ≥11.0≥876≥12≥9554138334302≤80
N3813.0 12.2 1.30 1.22 ≥11.0≥876≥12≥9554036318287≤80
N3512.2 11.7 1.22 1.17 ≥10.9≥868≥12≥9553633287263≤80
MN52M14.8 14.2 1.48 1.42 ≥13.3≥1059≥14≥11144349422390≤100
N50M14.5 14.0 1.45 1.40 ≥13.1≥1043≥14≥11144147406374≤100
N48M14.3 13.7 1.43 1.37 ≥12.8≥1019≥14≥11144945390358≤100
N45M13.8 13.2 1.38 1.32 ≥12.4≥987≥14≥11144642366334≤100
N42M13.5 12.9 1.35 1.29 ≥12.1≥963≥14≥11144440350318≤100
N40M13.2 12.6 1.32 1.26 ≥11.8≥939≥14≥11144138334302≤100
N38M13.0 12.2 1.30 1.22 ≥11.7≥915≥14≥11144036318287≤100
N35M 12.2 11.7 1.22 1.17 ≥10.9≥868≥14≥11143633287263≤100
HN50H14.5 14.0 1.45 1.40 ≥12.9≥1027≥16≥12745147406374≤120
N48H14.3 13.7 1.43 1.37 ≥12.7≥1011≥16≥12744945390358≤120
N46H14.0 13.4 1.40 1.34 ≥12.5≥995≥17≥13534743374342≤120
N44H13.7 13.1 1.37 1.31 ≥12.3≥979≥17≥13534541358326≤120
N42H13.5 12.9 1.35 1.29 ≥12.1≥963≥17≥13534440350318≤120
N40H13.2 12.6 1.32 1.26 ≥11.8≥939≥17≥13534238334302≤120
N38H13.0 12.2 1.30 1.22 ≥11.5≥915≥17≥13534036318287≤120
N35H12.4 11.7 1.24 1.17 ≥11.0≥876≥17≥13533733295263≤120
N33H11.7 11.3 1.17 1.13 ≥10.5≥836≥17≥13533431271247≤120
SHN45SH14.0 13.4 1.40 1.34 ≥12.5≥995≥20≥15924743374342≤150
N44SH13.7 13.1 1.37 1.31 ≥12.3≥979≥20≥15924541358326≤150
N42SH13.5 12.9 1.35 1.29 ≥12.1≥963≥20≥15924440350318≤150
N40SH13.2 12.6 1.32 1.26 ≥11.8≥939≥20≥15924238334302≤150
N38SH12.9 12.2 1.29 1.22 ≥11.5≥915≥20≥15924036318287≤150
N35SH12.4 11.7 1.24 1.17 ≥11.0≥876≥20≥15923733295263≤150
N33SH12.1 11.4 1.21 1.14 ≥10.7≥852≥20≥15923531279247≤150
UHN42UH13.5 12.9 1.35 1.29 ≥12.1≥963≥25≥19904440350318≤180
N40UH13.2 12.6 1.32 1.26 ≥11.8≥939≥25≥19904238334302≤180
N38UH12.9 12.2 1.29 1.22 ≥11.5≥915≥25≥19904036318287≤180
N35UH12.4 11.7 1.24 1.17 ≥11.0≥876≥25≥19903733295263≤180
N33UH12.1 11.4 1.21 1.14 ≥10.7≥852≥25≥19903531279247≤180
N30UH11.6 10.8 1.16 1.08 ≥10.2≥812≥25≥19903228255223≤180
EHN38EH12.9 12.2 1.29 1.22 ≥11.5≥915≥30≥23884036318287≤200
N35EH12.4 11.7 1.24 1.17 ≥11.0≥876≥30≥23883733295263≤200
N33EH12.1 11.4 1.21 1.14 ≥10.7≥851≥30≥23883531279247≤200
N30EH11.5 10.8 1.15 1.08 ≥10.2≥812≥30≥23883228255223≤200
AHN33AH12.1 11.4 1.21 1.14 ≥10.7≥852≥35≥27863531279247≤230
N30AH11.5 10.8 1.15 1.08 ≥10.2≥812≥35≥27863228255223≤230
N28AH11.2 10.4 1.12 1.04 ≥9.70≥772≥35≥27863026239207≤230
Send inquiry