Y30 Magnetic Material Block Magnet Ferrite Magnet Supplier
Basic Info
Model NO. | Y30 |
Place of Origin | Anhui, China |
Material | Fe2o3 |
The Tolerance | Can Be Produced According to Requirements |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Mo |
Colour | Black |
Delivery Time | 31-45 Days |
Tolerance | 0.05mm |
Transport Package | The Cartons |
Specification | cutstomized |
Trademark | greelt |
Origin | China |
HS Code | 8505119000 |
Production Capacity | 5000000000PCS |
Product Description
Product Descriptionade | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | Max. Working Temperature | Density | ||||
Br | Hcb | Hcj | (BH)max | |||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ºC | g/cm3 | |
Y25 | 0.360-0.400 | 3.60-4.00 | 135-170 | 1.70-2. 14 | 140-200 | 1.76-2.51 | 22.5-28.0 | 2. 8-3.5 | 250 | 4.8 |
Y26H | 0.360-0.390 | 3.60-3.90 | 220-250 | 2.77-3. 14 | 225-255 | 2.83-3.21 | 23.0-28.0 | 2. 9-3.5 | 250 | 4.9 |
Y27H | 0.370-0.400 | 3.70-4.00 | 205-250 | 2.58-3. 14 | 210-255 | 2.64-3.21 | 25.0-29.0 | 3. 1-3.7 | 250 | 4.8 |
Y30 C5 | 0.370-0.400 | 3.70-4.00 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.77 | 26.0-30.0 | 3. 3-3. 8 | 250 | 4.8 |
Y30BH C8 | 0.380-0.390 | 3.80-3.90 | 223-235 | 2.80-2.95 | 231-245 | 2.90-3.08 | 27.0-30.0 | 3. 4-3. 7 | 250 | 4.8 |
Y30-1 | 0.380-0.400 | 3.80-4.00 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.65 | 27.0-32.0 | 3. 4-4.0 | 250 | 4.8 |
Y30-2 | 0.385-0.415 | 3.95-4. 15 | 275-300 | 3.46-3.77 | 310-335 | 3.90-4.21 | 28.5-32.5 | 3. 5-4.0 | 250 | 4.8 |
Y32 | 0.400-0.420 | 4.00-4.20 | 160-190 | 2.01-2.38 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3. 8-4. 2 | 250 | 4.8 |
Y33 | 0.410-0.430 | 4. 10-4.30 | 220-250 | 2.77-3. 14 | 225-255 | 2.83-3.21 | 31.5-35.0 | 4. 0-4. 4 | 250 | 4.8 |
Y35 Cll | 0.400-0.410 | 4.00-4. 10 | 175-195 | 2.20-2.45 | 180-200 | 2.26-2.51 | 30.0-32. 0 | 3. 8-4.0 | 250 | 4.8 |
Chinese magnetic material high quality permanent magnet ferrite magnet Product displayFerrite magnets, also called ceramic magnets, have a high level of hardness, being more fragile and sensitiveto possible beating or bending of the material in some of their handling processes. They are the most economicalmagnetic solution that can be found in several applications, thanks to their properties and their low cost.
Ferrite magnets are the cheapest in the market. Its visual appearance is of a metallic oxide of dark gray color.They have a great resistance to corrosion and therefore, they are one of the most appropriate products for differentoutdoor applications thanks to being stainless. They can also be exposed to temperatures of up to 250ºC. They areprobably the best alternative to neodymium magnets, as they not only resist humidity and corrosion, but are alsoresistant to different types of chemicals.
The working temperature is a factor to be taken into account in the different uses that will be given to the magnet.We can offer our customers a wide range of magnets that cover temperatures from -40ºC to 250ºC.
Production Process
To obtain the ferrite magnet, first, it must undergo different phases of the production process, in this way to ensure itsquality; The process begins in obtaining the ferrite by heating a mixture of different metal oxides at high temperatures.
Once the ferrite is obtained, the product is ground into very small particles, so that each molecule has only one magneticdomain. The powder is pressed with a concrete shape and dry, in this way smaller and geometric shapes are achieved.
Next, the material obtained is subjected to sintering, in a situation with oxygen shortage. To avoid that the pieces stick witheach other in the oven, we proceed to install some sheets that will make separators. This process is very important since itdirectly influences the magnetic properties of the ferrite and can cause cracks, bubbles and some deformation.
main products
main products | |
Neodymium magnets | Ferrite Magnet |
welding | Magnetic tool |
About upWe are specialized in magnetic materials and devices research and development, production and sales.After years of hard work, pioneering and enterprising, in the fierce market competition continues to grow and enjoy a certain reputation at home and abroad.Now has an annual sales of ferrite magnetic materials of 5000 tons, 300 tons of NdFeB magnets capacity.The products are widely used in automobiles, instruments and meters, automatic control devices, electro-acoustic speakers, electric toys, handicrafts, household items, health care equipment and other fields.The company insists on the implementation and implementation of ISO9001, ISO14001 and TS16949 management system, founded more than 10 years, with high quality products and excellent service, and many customers at home and abroad happy cooperation has become the industry model.
Factory Tour
Packing & DeliveryFAQQ1. What is the advantage about your company?A1. Our company has professional team and professional production line.Q2. Whyshould I choose your products?A2. Our products are high quality and low price.Q3. The logo and the color can be customized?A3.Yes, we welcome you to sample customQ4. Any other good service your company can provide?A4. Yes,we can provide good after-saleand fast delivery.